Dart Competition Results
Leader Board Week 7
P Atkinson 32pts
D Moane 24pts
L Mc Fadden 28pts
M Mc Aleer 26pts
K Devine 24pts
J Mc Williams 22pts
G Quinn 20pts
A Burn 16pts
G Moore 14pts
M Mc Gillion 18pts
A Mc Menamin 12pts
M Mc Hugh 10pts
J Harkin 10pts
J Crawford 12pts
D Elliott 12pts
A Loughrey 8pts
B Campbell 12pts
E Quinn 12pts
S Gurney 6pts
M Mc Gread 6pts
J Harkin Jnr 6pts
M Mc Mahon 8pts
If anyone has been left out please contact me as soon as possible.
Week 7 “B” Players Championships
| Round | Player | Player | Result | Board | Time | |
| 1 | Last 32 | Alan Byrne | bye | 0-0 | ||
| 2 | Last 32 | John Harkin | E Quinn | 0-4 | ||
| 3 | Last 32 | lindsay Mc Fadden | bye | 0-0 | ||
| 4 | Last 32 | Darren Elliott | bye | 0-0 | ||
| 5 | Last 32 | J Harkin jnr | bye | 0-0 | ||
| 6 | Last 32 | Mark Mc Mahon | bye | 0-0 | ||
| 7 | Last 32 | Martin Mc Gread | Stacey Gurney | 4-1 | ||
| 8 | Last 32 | Mark Mc Aleer | bye | 0-0 | ||
| 9 | Last 32 | Philip Atkinson | bye | 0-0 | ||
| 10 | Last 32 | Kiernan Devine | Garry Moore | 4-2 | ||
| 11 | Last 32 | J Mc Williams | bye | 0-0 | ||
| 12 | Last 32 | G Quinn | bye | 0-0 | ||
| 13 | Last 32 | Marty Mc Gillion | bye | 0-0 | ||
| 14 | Last 32 | John Crawford | bye | 0-0 | ||
| 15 | Last 32 | Aaron Mc Menamin | Barry Campbell | 3-4 | ||
| 16 | Last 32 | Derek Moane | bye | 0-0 | ||
| 17 | Last 16 | Alan Byrne | E Quinn | 3-4 | ||
| 18 | Last 16 | lindsay Mc Fadden | Darren Elliott | 4-2 | ||
| 19 | Last 16 | J Harkin jnr | Mark Mc Mahon | 2-4 | ||
| 20 | Last 16 | Martin Mc Gread | Mark Mc Aleer | 0-4 | ||
| 21 | Last 16 | Philip Atkinson | Kiernan Devine | 4-1 | ||
| 22 | Last 16 | J Mc Williams | G Quinn | 4-2 | ||
| 23 | Last 16 | Marty Mc Gillion | John Crawford | 4-1 | ||
| 24 | Last 16 | Barry Campbell | Derek Moane | 4-3 | ||
| 25 | Quarter-finals | E Quinn | lindsay Mc Fadden | 1-4 | ||
| 26 | Quarter-finals | Mark Mc Mahon | Mark Mc Aleer | 0-4 | ||
| 27 | Quarter-finals | Philip Atkinson | J Mc Williams | 4-1 | ||
| 28 | Quarter-finals | Marty Mc Gillion | Barry Campbell | 4-1 | ||
| 29 | Semi-finals | lindsay Mc Fadden | Mark Mc Aleer | 0-4 | ||
| 30 | Semi-finals | Philip Atkinson | Marty Mc Gillion | 4-2 | ||
| 31 | Final | Mark Mc Aleer | Philip Atkinson | 3-5 |
Week 6 “B” Players Championships
1 Last 32 J Harkin jnr bye 0-0
2 Last 32 G Quinn Mark Mc Mahon 4-2
3 Last 32 Barry Campbell bye 0-0
4 Last 32 Stacey Gurney bye 0-0
5 Last 32 D Moane bye 0-0
6 Last 32 Aaron Mc Menamin bye 0-0
7 Last 32 Aidan Loughrey bye 0-0
8 Last 32 John Harkin bye 0-0
9 Last 32 John Crawford bye 0-0
10 Last 32 Kiernan Devine bye 0-0
11 Last 32 E Quinn bye 0-0
12 Last 32 Brendan Conway bye 0-0
13 Last 32 Joker Mc Donagh bye 0-0
14 Last 32 Garry Moore bye 0-0
15 Last 32 Mickey Mc Donagh Alan Byrne 2-4
16 Last 32 Darren Elliott bye 0-0
17 Last 16 J Harkin jnr G Quinn 1-4
18 Last 16 Barry Campbell Stacey Gurney 4-0
19 Last 16 D Moane Aaron Mc Menamin 4-0
20 Last 16 Aidan Loughrey John Harkin 4-1
21 Last 16 John Crawford Kiernan Devine 2-4
22 Last 16 E Quinn Brendan Conway 4-3
23 Last 16 Joker Mc Donagh Garry Moore 2-4
24 Last 16 Alan Byrne Darren Elliott 4-1
25 Quarter-finals G Quinn Barry Campbell 4-2
26 Quarter-finals D Moane Aidan Loughrey 4-0
27 Quarter-finals Kiernan Devine E Quinn 4-0
28 Quarter-finals Garry Moore Alan Byrne 3-4
29 Semi-finals G Quinn D Moane 0-4
30 Semi-finals Kiernan Devine Alan Byrne 3-4
31 Final D Moane Alan Byrne 5-4
The Weigh Inn Bar would like to thank all 48 players who made it up to
The Weigh Inn to take part in the 4th annual Laurence Brannigan
Memorial, especially those who travelled a great distance to keep this
competition going in memory of one of Ireland’s great dart players.
1 Last 64 Mark Mc Aleer bye 0-0
2 Last 64 M Conwell Justin Mc Guigan 1-5
3 Last 64 Garry Moore Philip Atkinson 0-5
4 Last 64 Andy Martin bye 0-0
5 Last 64 Paul Mein bye 0-0
6 Last 64 M Rice A Mc Mahon 5-4
7 Last 64 Martin Barr Garry Tipping 1-5
8 Last 64 Thomas Stoga bye 0-0
9 Last 64 Mickey Taggart bye 0-0
10 Last 64 Adrian O Neill David Satchwell 5-0
11 Last 64 Barry Brannigan David Guy 0-5
12 Last 64 Eamonn Mc Govern bye 0-0
13 Last 64 A Worskey bye 0-0
14 Last 64 Aidan Loughrey John Harkin 5-1
15 Last 64 J Coyle Felix Mc Brearty 5-3
16 Last 64 Darryl Gurney bye 0-0
17 Last 64 Brendan Scullion bye 0-0
18 Last 64 Roy Bailie Kayleigh O Neill 5-1
19 Last 64 Sean Mc Gowan Philip Rice 5-0
20 Last 64 Luke Mc Bride bye 0-0
21 Last 64 lindsay Mc Fadden bye 0-0
22 Last 64 D Bradshaw Ernie Irvine 5-4
23 Last 64 M Timmoney Marty Mc Gillion 3-5
24 Last 64 Barry Campbell bye 0-0
25 Last 64 P Savage bye 0-0
26 Last 64 Joe Deery Darren Elliott 3-5
27 Last 64 G Crawford Aaron Mc Menamin 5-0
28 Last 64 Gareth Strain bye 0-0
29 Last 64 Cahal Scullion bye 0-0
30 Last 64 John winters Stacey Gurney 2-5
31 Last 64 Colin Brady Jackie O Neill 5-0
32 Last 64 Domnic Harkin bye 0-0
33 Last 32 Mark Mc Aleer Justin Mc Guigan 4-5
34 Last 32 Philip Atkinson Andy Martin 3-5
35 Last 32 Paul Mein M Rice 5-4
36 Last 32 Garry Tipping Thomas Stoga 5-3
37 Last 32 Mickey Taggart Adrian O Neill 2-5
38 Last 32 David Guy Eamonn Mc Govern 2-5
39 Last 32 A Worskey Aidan Loughrey 5-4
40 Last 32 J Coyle Darryl Gurney 3-5
41 Last 32 Brendan Scullion Roy Bailie 0-5
42 Last 32 Sean Mc Gowan Luke Mc Bride 5-3
43 Last 32 lindsay Mc Fadden D Bradshaw 5-2
44 Last 32 Marty Mc Gillion Barry Campbell 5-1
45 Last 32 P Savage Darren Elliott 5-0
46 Last 32 G Crawford Gareth Strain 5-0
47 Last 32 Cahal Scullion Stacey Gurney 5-0
48 Last 32 Colin Brady Domnic Harkin 5-0
49 Last 16 Justin Mc Guigan Andy Martin 3-5
50 Last 16 Paul Mein Garry Tipping 5-3
51 Last 16 Adrian O Neill Eamonn Mc Govern 2-5
52 Last 16 A Worskey Darryl Gurney 1-5
53 Last 16 Roy Bailie Sean Mc Gowan 3-5
54 Last 16 lindsay Mc Fadden Marty Mc Gillion 2-5
55 Last 16 P Savage G Crawford 2-5
56 Last 16 Cahal Scullion Colin Brady 5-2
57 Quarter-finals Andy Martin Paul Mein 5-4
58 Quarter-finals Eamonn Mc Govern Darryl Gurney 3-5
59 Quarter-finals Sean Mc Gowan Marty Mc Gillion 5-0
60 Quarter-finals G Crawford Cahal Scullion 5-1
61 Semi-finals Andy Martin Darryl Gurney 3-6
62 Semi-finals Sean Mc Gowan G Crawford 5-6
63 Final Darryl Gurney G Crawford 7-2
Winner £250 D Gurney, runner up G Crawford £125, semis S Mc Gowan £50, A Martin £50, 1/4′s E Mc Govern £20, C Scullion £20, P Mein £20, M Mc gillion £20. 1st round losers event: KL Mc Bride £70, M Timmoney £30
Week 5 “B” Players Championships
| Round | Player | Player | Result | Board | Time | |
| 1 | Last 32 | J Devlin | bye | 0-0 | ||
| 2 | Last 32 | Marty Mc Gillion | E Quinn | 4-1 | ||
| 3 | Last 32 | Derek Moane | bye | 0-0 | ||
| 4 | Last 32 | G Quinn | bye | 0-0 | ||
| 5 | Last 32 | Barry Campbell | bye | 0-0 | ||
| 6 | Last 32 | Barry Owens | bye | 0-0 | ||
| 7 | Last 32 | Gary Moore | bye | 0-0 | ||
| 8 | Last 32 | Darren Elliott | bye | 0-0 | ||
| 9 | Last 32 | Aaron Mc Menamin | bye | 0-0 | ||
| 10 | Last 32 | lindsay Mc Fadden | Aidan Loughrey | 4-3 | ||
| 11 | Last 32 | John Harkin | bye | 0-0 | ||
| 12 | Last 32 | J Mc Williams | bye | 0-0 | ||
| 13 | Last 32 | S Gillis | bye | 0-0 | ||
| 14 | Last 32 | M Mc Hugh | bye | 0-0 | ||
| 15 | Last 32 | Stacey Gurney | J Harkin jnr | 4-3 | ||
| 16 | Last 32 | Martin Mc Gread | Alan Byrne | 0-4 | ||
| 17 | Last 16 | J Devlin | Marty Mc Gillion | 2-4 | ||
| 18 | Last 16 | Derek Moane | G Quinn | 3-4 | ||
| 19 | Last 16 | Barry Campbell | Barry Owens | 2-4 | ||
| 20 | Last 16 | Gary Moore | Darren Elliott | 3-4 | ||
| 21 | Last 16 | Aaron Mc Menamin | lindsay Mc Fadden | 0-4 | ||
| 22 | Last 16 | John Harkin | J Mc Williams | 1-4 | ||
| 23 | Last 16 | S Gillis | M Mc Hugh | 4-0 | ||
| 24 | Last 16 | Stacey Gurney | Alan Byrne | 1-4 | ||
| 25 | Quarter-finals | Marty Mc Gillion | G Quinn | 3-4 | ||
| 26 | Quarter-finals | Barry Owens | Darren Elliott | 1-4 | ||
| 27 | Quarter-finals | lindsay Mc Fadden | J Mc Williams | 1-4 | ||
| 28 | Quarter-finals | S Gillis | Alan Byrne | 3-4 | ||
| 29 | Semi-finals | G Quinn | Darren Elliott | 4-1 | ||
| 30 | Semi-finals | J Mc Williams | Alan Byrne | 4-1 | ||
| 31 | Final | G Quinn | J Mc Williams | 1-5 |
Week 4 “B” Players Championships
| Round | Player | Player | Result | Board | Time | |
| 1 | Last 32 | lindsay Mc Fadden | bye | 0-0 | ||
| 2 | Last 32 | Aaron Mc Menamin | Martin Mc Gread | 4-2 | ||
| 3 | Last 32 | Stacey Gurney | bye | 0-0 | ||
| 4 | Last 32 | S Gillis | bye | 0-0 | ||
| 5 | Last 32 | Marty Mc Gillion | bye | 0-0 | ||
| 6 | Last 32 | G Quinn | Barry Owens | 4-2 | ||
| 7 | Last 32 | Garry Moore | J Harkin jnr | 4-1 | ||
| 8 | Last 32 | John Harkin | bye | 0-0 | ||
| 9 | Last 32 | E Quinn | bye | 0-0 | ||
| 10 | Last 32 | Barry Campbell | Mark Mc Aleer | 0-4 | ||
| 11 | Last 32 | J Mc Williams | bye | 0-0 | ||
| 12 | Last 32 | Kiernan Devine | bye | 0-0 | ||
| 13 | Last 32 | Sam Holmes | bye | 0-0 | ||
| 14 | Last 32 | Mark Mc Mahon | bye | 0-0 | ||
| 15 | Last 32 | John Crawford | Darren Kearney | 4-0 | ||
| 16 | Last 32 | J Devlin | Alan Burn | 4-3 | ||
| 17 | Last 16 | lindsay Mc Fadden | Aaron Mc Menamin | 4-2 | ||
| 18 | Last 16 | Stacey Gurney | S Gillis | 0-4 | ||
| 19 | Last 16 | Marty Mc Gillion | G Quinn | 4-2 | ||
| 20 | Last 16 | Garry Moore | John Harkin | 4-3 | ||
| 21 | Last 16 | E Quinn | Mark Mc Aleer | 2-4 | ||
| 22 | Last 16 | J Mc Williams | Kiernan Devine | 1-4 | ||
| 23 | Last 16 | Sam Holmes | Mark Mc Mahon | 4-1 | ||
| 24 | Last 16 | John Crawford | J Devlin | 2-4 | ||
| 25 | Quarter-finals | lindsay Mc Fadden | S Gillis | 3-4 | ||
| 26 | Quarter-finals | Marty Mc Gillion | Garry Moore | 4-3 | ||
| 27 | Quarter-finals | Mark Mc Aleer | Kiernan Devine | 4-1 | ||
| 28 | Quarter-finals | Sam Holmes | J Devlin | 3-4 | ||
| 29 | Semi-finals | S Gillis | Marty Mc Gillion | 4-3 | ||
| 30 | Semi-finals | Mark Mc Aleer | J Devlin | 2-4 | ||
| 31 | Final | S Gillis | J Devlin | 4-5 |
Week 3 “B” Players Championships
| Round | Player | Player | Result | |||
| 1 | Last 32 | lindsay Mc Fadden | bye | 0-0 | ||
| 2 | Last 32 | Aidan Loughrey | J Mc Sloy | 4-1 | ||
| 3 | Last 32 | John Harkin | Darren Kearney | 4-1 | ||
| 4 | Last 32 | Kieran Devine | J Harkin jnr | 4-0 | ||
| 5 | Last 32 | S Gillis | J Mc Williams | 4-1 | ||
| 6 | Last 32 | Derek Moane | G Quinn | 4-1 | ||
| 7 | Last 32 | Jason Irvine | Sam Holmes | 2-4 | ||
| 8 | Last 32 | Mark Mc Aleer | Barry Campbell | 4-0 | ||
| 9 | Last 32 | Philip Atkinson | Marty Mc Gillion | 4-1 | ||
| 10 | Last 32 | Barry Owens | E Quinn | 0-4 | ||
| 11 | Last 32 | M Mc Hugh | Martin Mc Donagh | 4-1 | ||
| 12 | Last 32 | Mark Mc Mahon | John Crawford | 3-4 | ||
| 13 | Last 32 | Thomas Mc Donagh | Aaron Mc Menamin | 2-4 | ||
| 14 | Last 32 | Ernie Irvine | Gary Moore | 1-4 | ||
| 15 | Last 32 | Darren Elliott | Mickey Mc Donagh | 4-1 | ||
| 16 | Last 32 | J Devlin | Martin Mc Gread | 4-1 | ||
| 17 | Last 16 | lindsay Mc Fadden | Aidan Loughrey | 4-2 | ||
| 18 | Last 16 | John Harkin | Kieran Devine | 0-4 | ||
| 19 | Last 16 | S Gillis | Derek Moane | 4-1 | ||
| 20 | Last 16 | Sam Holmes | Mark Mc Aleer | 2-4 | ||
| 21 | Last 16 | Philip Atkinson | E Quinn | 4-1 | ||
| 22 | Last 16 | M Mc Hugh | John Crawford | 1-4 | ||
| 23 | Last 16 | Aaron Mc Menamin | Gary Moore | 0-4 | ||
| 24 | Last 16 | Darren Elliott | J Devlin | 0-4 | ||
| 25 | Quarter-finals | lindsay Mc Fadden | Kieran Devine | 1-4 | ||
| 26 | Quarter-finals | S Gillis | Mark Mc Aleer | 4-2 | ||
| 27 | Quarter-finals | Philip Atkinson | John Crawford | 4-3 | ||
| 28 | Quarter-finals | Gary Moore | J Devlin | 1-4 | ||
| 29 | Semi-finals | Kieran Devine | S Gillis | 1-4 | ||
| 30 | Semi-finals | Philip Atkinson | J Devlin | 4-1 | ||
| 31 | Final | S Gillis | Philip Atkinson | 5-3 |
Week 2 “B” Players Championships
| Round | Player | Player | Result | Board | Time | |
| 1 | Last 32 | Mark Mc Aleer | bye | 0-0 | ||
| 2 | Last 32 | Paddy Toner | Marty Mc Gillion | 4-3 | ||
| 3 | Last 32 | Mark Mc Mahon | Derek Moane | 0-4 | ||
| 4 | Last 32 | G Quinn | bye | 0-0 | ||
| 5 | Last 32 | Ernie Irvine | bye | 0-0 | ||
| 6 | Last 32 | Stacey Gurney | Nial Mc Grail | 1-4 | ||
| 7 | Last 32 | Kiernan Devine | Jason Irvine | 4-1 | ||
| 8 | Last 32 | M Mc Hugh | bye | 0-0 | ||
| 9 | Last 32 | J Devlin | bye | 0-0 | ||
| 10 | Last 32 | John Harkin | John Crawford | 1-4 | ||
| 11 | Last 32 | Barry Campbell | Philip Atkinson | 1-4 | ||
| 12 | Last 32 | J Harkin jnr | bye | 0-0 | ||
| 13 | Last 32 | Aaron Mc Menamin | bye | 0-0 | ||
| 14 | Last 32 | Mickey Mc Donagh | Martin Mc Gread | 1-4 | ||
| 15 | Last 32 | Aidan Loughrey | lindsay Mc Fadden | 3-4 | ||
| 16 | Last 32 | Thomas Mc Donagh | bye | 0-0 | ||
| 17 | Last 16 | Mark Mc Aleer | Paddy Toner | 4-1 | ||
| 18 | Last 16 | Derek Moane | G Quinn | 4-2 | ||
| 19 | Last 16 | Ernie Irvine | Nial Mc Grail | 0-4 | ||
| 20 | Last 16 | Kiernan Devine | M Mc Hugh | 4-0 | ||
| 21 | Last 16 | J Devlin | John Crawford | 4-1 | ||
| 22 | Last 16 | Philip Atkinson | J Harkin jnr | 4-1 | ||
| 23 | Last 16 | Aaron Mc Menamin | Martin Mc Gread | 3-4 | ||
| 24 | Last 16 | lindsay Mc Fadden | Thomas Mc Donagh | 4-2 | ||
| 25 | Quarter-finals | Mark Mc Aleer | Derek Moane | 4-3 | ||
| 26 | Quarter-finals | Nial Mc Grail | Kiernan Devine | 0-4 | ||
| 27 | Quarter-finals | J Devlin | Philip Atkinson | 3-4 | ||
| 28 | Quarter-finals | Martin Mc Gread | lindsay Mc Fadden | 1-4 | ||
| 29 | Semi-finals | Mark Mc Aleer | Kiernan Devine | 4-2 | ||
| 30 | Semi-finals | Philip Atkinson | lindsay Mc Fadden | 4-2 | ||
| 31 | Final | Mark Mc Aleer | Philip Atkinson | 5-3 |
Week 1 “B” Players Championships
| Round | Player | Player | Result | Board | Time | |
| 1 | Last 32 | Johnny Harkin | bye | 0-0 | ||
| 2 | Last 32 | M Conwell | Philip Atkinson | 1-4 | ||
| 3 | Last 32 | M Mc Hugh | bye | 0-0 | ||
| 4 | Last 32 | James Mc adam | bye | 0-0 | ||
| 5 | Last 32 | Aaron Mc Menamin | bye | 0-0 | ||
| 6 | Last 32 | Paddy Toner | G Quinn | 4-2 | ||
| 7 | Last 32 | Mickey Rice | E Quinn | 4-0 | ||
| 8 | Last 32 | Marty Mc Gillion | bye | 0-0 | ||
| 9 | Last 32 | lindsay Mc Fadden | bye | 0-0 | ||
| 10 | Last 32 | Mark Mc Mahon | Darren Kearney | 4-1 | ||
| 11 | Last 32 | J Devlin | Martin Mc Gread | 4-1 | ||
| 12 | Last 32 | Barry Campbell | bye | 0-0 | ||
| 13 | Last 32 | Aidan Loughrey | bye | 0-0 | ||
| 14 | Last 32 | Jason Irvine | Derek Moane | 1-4 | ||
| 15 | Last 32 | Mark Mc Aleer | J Harkin jnr | 4-1 | ||
| 16 | Last 32 | J Mc Williams | bye | 0-0 | ||
| 17 | Last 16 | Johnny Harkin | Philip Atkinson | 3-4 | ||
| 18 | Last 16 | M Mc Hugh | James Mc adam | 1-4 | ||
| 19 | Last 16 | Aaron Mc Menamin | Paddy Toner | 0-4 | ||
| 20 | Last 16 | Mickey Rice | Marty Mc Gillion | 4-0 | ||
| 21 | Last 16 | lindsay Mc Fadden | Mark Mc Mahon | 4-1 | ||
| 22 | Last 16 | J Devlin | Barry Campbell | 4-0 | ||
| 23 | Last 16 | Aidan Loughrey | Derek Moane | 0-4 | ||
| 24 | Last 16 | Mark Mc Aleer | J Mc Williams | 2-4 | ||
| 25 | Quarter-finals | Philip Atkinson | James Mc adam | 4-2 | ||
| 26 | Quarter-finals | Paddy Toner | Mickey Rice | 4-2 | ||
| 27 | Quarter-finals | lindsay Mc Fadden | J Devlin | 3-4 | ||
| 28 | Quarter-finals | Derek Moane | J Mc Williams | 0-4 | ||
| 29 | Semi-finals | Philip Atkinson | Paddy Toner | 1-4 | ||
| 30 | Semi-finals | J Devlin | J Mc Williams | 4-3 | ||
| 31 | Final | Paddy Toner | J Devlin | 5-3 |
Results from Open Individual Sat 8th Jan
Results from 8 week comp Sunday 13th Nov
| Round | Player | Player | Result | Board | Time | |
| 1 | Quarter-finals | Marty Mc Gillion | J Devlin | 5-2 | ||
| 2 | Quarter-finals | Gary Moore | Derek Moane | 2-5 | ||
| 3 | Quarter-finals | Philip Atkinson | Cahal Scullion | 4-5 | ||
| 4 | Quarter-finals | Mark Mc Aleer | Aaron Mc Menamin | 5-1 | ||
| 5 | Semi-finals | Marty Mc Gillion | Derek Moane | 3-5 | ||
| 6 | Semi-finals | Cahal Scullion | Mark Mc Aleer | 5-4 | ||
| 7 | Final | Derek Moane | Cahal Scullion | 4-6 |
| Round | Player | Player | Result | Board | Time | |
| 1 | Quarter-finals | Darryl Gurney | Justin Mc Guigan | 5-2 | ||
| 2 | Quarter-finals | Barry Copeland | Mickey Mansell | 5-4 | ||
| 3 | Quarter-finals | David Guy | Felix Mc Brearty | 2-5 | ||
| 4 | Quarter-finals | Andy Martin | Campbell Jackson | 4-5 | ||
| 5 | Semi-finals | Darryl Gurney | Barry Copeland | 6-4 | ||
| 6 | Semi-finals | Felix Mc Brearty | Campbell Jackson | 1-6 | ||
| 7 | Final | Darryl Gurney | Campbell Jackson | 4-7 |
Video coverage on live video page
Results from Sunday 9th Oct Comp: 34 entries
Winner D Gurney £160
Runner up D Guy £100
Semis C Jackson £40
Semis N Gates £40
1/4 rs £10
Side Event K O Neill £50
runner up A Martin £25
Highest check out C Brady £25
Good players make a good tournament and boy did we have a great tournament over the last weekend. 64 players gave their all to make this a fantastic event enjoyed not only by the big crowds watching in the bar but on the live stream also watched by over 1500 people from 14 countries. Congratulations to the winners and runners up in all events and to all the players who really upped their games putting on a fine display of darts over the weekend. Maximums galore and big check outs were the order of the day notably 3 x 170 checkouts by C Hagan, G tipping and C Clive Hanna I would to thank all the players who took part in this, the third year of the festival, especially those who travelled quite a distance from accross the country and even across the water. I could safely say that many of these matches would have been worthy to have been shown on the mainstream tevevision channels. A thanks also to the chalkers and the caller for the semi finals and finals, C Maxwell and Chris Fisher Well done all.
Thanks to P & L taxis Omagh for sponsoring a board and to Andy Martin (Andy’s Dart
Accessorries) for the finals board sponsor.
| Round | Player | Player | Result | Board | Time | |
| 1 | Last 32 | Barry Copeland | Colin Maxwell | 5-0 | ||
| 2 | Last 32 | Noel Gates | Ray Carson | 5-0 | ||
| 3 | Last 32 | Felix Mc Brearty | Davy Guy | 5-1 | ||
| 4 | Last 32 | Clive Hanna | Gerard Mc Guire | 5-3 | ||
| 5 | Last 32 | Shane Pearson | Frank Rennick | 5-4 | ||
| 6 | Last 32 | Colm Hagan | Thomas Stoga | 4-5 | ||
| 7 | Last 32 | Darryl Gurney | lindsay Mc Fadden | 5-1 | ||
| 8 | Last 32 | A Worskey | Roy Bailie | 5-3 | ||
| 9 | Last 32 | C Grant | P Brown | 2-5 | ||
| 10 | Last 32 | J Mc Williams | P Meaney | 2-5 | ||
| 11 | Last 32 | J Coyle | Campbell Jackson | 3-5 | ||
| 12 | Last 32 | Mickey Mansell | D Clifford | 5-0 | ||
| 13 | Last 32 | kenny Kee | J Clancey | 3-5 | ||
| 14 | Last 32 | Brendan Dolan | Aodghan O Neill | 5-1 | ||
| 15 | Last 32 | D Coyne | C Aiken | 4-5 | ||
| 16 | Last 32 | J Flood | Colin Brady | 2-5 | ||
| 17 | Last 16 | Barry Copeland | Noel Gates | 5-1 | ||
| 18 | Last 16 | Felix Mc Brearty | Clive Hanna | 4-5 | ||
| 19 | Last 16 | Shane Pearson | Thomas Stoga | 4-5 | ||
| 20 | Last 16 | Darryl Gurney | A Worskey | 5-0 | ||
| 21 | Last 16 | P Brown | P Meaney | 4-5 | ||
| 22 | Last 16 | Campbell Jackson | Mickey Mansell | 4-5 | ||
| 23 | Last 16 | J Clancey | Brendan Dolan | 1-5 | ||
| 24 | Last 16 | C Aiken | Colin Brady | 5-3 | ||
| 25 | Quarter-finals | Barry Copeland | Clive Hanna | 5-3 | ||
| 26 | Quarter-finals | Thomas Stoga | Darryl Gurney | 5-3 | ||
| 27 | Quarter-finals | P Meaney | Mickey Mansell | 0-5 | ||
| 28 | Quarter-finals | Brendan Dolan | C Aiken | 5-1 | ||
| 29 | Semi-finals | Barry Copeland | Thomas Stoga | 6-0 | ||
| 30 | Semi-finals | Mickey Mansell | Brendan Dolan | 6-3 | ||
| 31 | Final | Barry Copeland | Mickey Mansell | 3-7 |
| Round | Player | Player | Result | Board | Time | |
| 1 | Last 32 | Christy Fisher | P Boyce | 5-4 | ||
| 2 | Last 32 | J Richardson | Mark Mc Aleer | 5-1 | ||
| 3 | Last 32 | Philip Connolly | Derek Moane | 4-5 | ||
| 4 | Last 32 | Garry Moore | Charlie Mc Guigan | 5-1 | ||
| 5 | Last 32 | K Halliday | John Porter | 0-5 | ||
| 6 | Last 32 | John Harkin | Andy Martin | 0-5 | ||
| 7 | Last 32 | Nial Mc Grail | Barry Owens | 5-2 | ||
| 8 | Last 32 | Marty Mc Gillion | N Kerr | 5-4 | ||
| 9 | Last 32 | Simon Collins | Garry Tipping | 5-4 | ||
| 10 | Last 32 | Philip Atkinson | Darren Elliott | 5-3 | ||
| 11 | Last 32 | M Timmoney | Aaron Mc Menamin | 5-4 | ||
| 12 | Last 32 | Justin Mc Guigan | Mickey Taggart | 5-0 | ||
| 13 | Last 32 | D O Sullivan | J Murray | 0-5 | ||
| 14 | Last 32 | Shaun Gallagher | T Miskelly | 5-4 | ||
| 15 | Last 32 | A Mc Mahon | Sean Gallagher | 5-0 | ||
| 16 | Last 32 | Eamonn Mc Govern | Barry Campbell | 5-0 | ||
| 17 | Last 16 | Christy Fisher | J Richardson | 2-5 | ||
| 18 | Last 16 | Derek Moane | Garry Moore | 5-1 | ||
| 19 | Last 16 | John Porter | Andy Martin | 5-2 | ||
| 20 | Last 16 | Nial Mc Grail | Marty Mc Gillion | 2-5 | ||
| 21 | Last 16 | Simon Collins | Philip Atkinson | 4-5 | ||
| 22 | Last 16 | M Timmoney | Justin Mc Guigan | 0-5 | ||
| 23 | Last 16 | J Murray | Shaun Gallagher | 1-5 | ||
| 24 | Last 16 | A Mc Mahon | Eamonn Mc Govern | 2-5 | ||
| 25 | Quarter-finals | J Richardson | Derek Moane | 5-1 | ||
| 26 | Quarter-finals | John Porter | Marty Mc Gillion | 5-1 | ||
| 27 | Quarter-finals | Philip Atkinson | Justin Mc Guigan | 3-5 | ||
| 28 | Quarter-finals | Shaun Gallagher | Eamonn Mc Govern | 3-5 | ||
| 29 | Semi-finals | J Richardson | John Porter | 5-4 | ||
| 30 | Semi-finals | Justin Mc Guigan | Eamonn Mc Govern | 5-0 | ||
| 31 | Final | J Richardson | Justin Mc Guigan | 3-6 |
| Round | Player | Player | Result | Board | Time | |
| 1 | Last 64 | Barry Campbell | bye | |||
| 2 | Last 64 | Eamonn Mc Govern | C Aiken | 5-4 | ||
| 3 | Last 64 | D Clifford | P Boyce | 5-2 | ||
| 4 | Last 64 | Aaron Mc Menamin | Darryl Gurney | 0-5 | ||
| 5 | Last 64 | D Moane | D Coyne | 2-5 | ||
| 6 | Last 64 | Marty Mc Gillion | Luke Mc Bride | 3-5 | ||
| 7 | Last 64 | Nial Mc Grail | Christy Fisher | 3-5 | ||
| 8 | Last 64 | Philip Connolly | Mark Mc Aleer | 5-3 | ||
| 9 | Last 64 | Shane Pearson | bye | |||
| 10 | Last 64 | Gerry Mc Guire | Roy Bailie | 2-5 | ||
| 11 | Last 64 | lindsay Mc Fadden | Charlie Mc Guigan | 2-5 | ||
| 12 | Last 64 | P Meaney | Noel Gates | 5-3 | ||
| 13 | Last 64 | Simon Collins | J Murray | 2-5 | ||
| 14 | Last 64 | Campbell Jackson | Felix Mc Brearty | 4-5 | ||
| 15 | Last 64 | Clive Hanna | Shaun Gallagher | 5-2 | ||
| 16 | Last 64 | Brendan Dolan | bye | |||
| 17 | Last 64 | Kieran Pearson | bye | |||
| 18 | Last 64 | Mickey Taggart | J Clancey | 1-5 | ||
| 19 | Last 64 | kenny Kee | Darren Elliott | 5-3 | ||
| 20 | Last 64 | C Grant | Colin Maxwell | 5-3 | ||
| 21 | Last 64 | Gary Moore | J Coyle | 0-5 | ||
| 22 | Last 64 | N Kerr | Davy Guy | 0-5 | ||
| 23 | Last 64 | K Halliday | Joker Mc Donagh | 5-3 | ||
| 24 | Last 64 | J Flood | Aodghan O Neill | 4-5 | ||
